IN EFFECT: Tue 03:06 ENDS: Thu 19:00 * WHAT...Southwest winds 25 to 35 kt with gusts up to 40 kt and seas 8 to 13 feet possible. * WHERE...In Massachusetts coastal waters, Coastal Waters extending out to 25 nm South of Marthas Vineyard and Nantucket. In Rhode Island coastal waters, Coastal Waters from Montauk NY to Marthas Vineyard extending out to 20 nm South of Block Island. * WHEN...From Wednesday evening through Thursday evening. * IMPACTS...Strong winds can cause hazardous seas which could capsize or damage vessels and reduce visibility.
01:25 | max ebb |
03:46 | low tide |
05:24 | slack current |
05:50 | dawn |
06:55 | sun rise |
08:22 | max flood |
09:29 | moon rise |
09:59 | high tide |
11:55 | slack current |
12:51 | now |
13:44 | max ebb |
16:18 | sun set |
16:55 | low tide |
17:57 | dusk |
18:02 | slack current |
18:07 | moon set |
20:59 | max flood |
22:31 | high tide |
At Montauk Point: (-71.9594, 41.0483)
This Afternoon | WNW wind around 10 kt. A slight chance of showers after 3pm. Seas around 2 ft. High of 41. |
Tonight | NW wind 11 to 14 kt. A slight chance of showers before 9pm. Seas around 2 ft. Low of 33. |
Wednesday | W wind 6 to 9 kt becoming SSW 12 to 17 kt in the morning. Increasing clouds. Seas 1 ft building to 3 ft. High of 46. |
Wednesday Night | SW wind 21 to 25 kt, with gusts as high as 39 kt. Rain, mainly after 10pm. Seas 4 ft building to 8 ft. Low of 45. |
Thursday | WSW wind 19 to 24 kt becoming W 27 to 32 kt in the afternoon. Winds could gust as high as 41 kt. Showers, mainly before 1pm. Seas around 9 ft. High of 48. |
Thursday Night | W wind 25 to 29 kt, with gusts as high as 38 kt. Rain likely, mainly between 7pm and 9pm. Seas 9 ft subsiding to 7 ft. Low of 33. |
Friday | WNW wind 19 to 23 kt, with gusts as high as 32 kt. A chance of snow before 2pm. Seas 7 ft subsiding to 5 ft. High of 37. |
Friday Night | WNW wind 15 to 19 kt, with gusts as high as 26 kt. Mostly clear. Seas 3 to 4 ft. Low of 32. |
Saturday | W wind 14 to 16 kt, with gusts as high as 22 kt. A chance of rain. Seas 3 ft building to 5 ft. High of 42. |
NWHC3 | MTKN6 | |
---|---|---|
Water Temp | 45°F | 48°F |
Wind Speed | 6 kt | - |
Wind Direction | NNE | - |
Wind Gusts | 10 kt | - |
Air Temp | 36°F | 35°F |
Pressure | 1023.0 hPa | 1020.9 hPa |
Updated | 12:18 | 12:18 |
12/08 | First Quarter |
12/15 | Full Moon |
12/22 | Last Quarter |
12/30 | New Moon |
01/06 | First Quarter |
01/13 | Full Moon |
01/21 | Last Quarter |
01/29 | New Moon |
Tide: | Montauk |
View on map | |
-71.9594, 41.0483 | |
Current: | Montauk Point, 1.2 miles east of |
-71.83, 41.075 | |
View on map |